WR | 76-3  |   |
Reference | DFN12; FND12  |   |
HD |   |   |
Alias1 |   |   |
Alias2 | Mercer 81-8  |   |
Alias3 |   |   |
Right Ascension J2000 (h:m:s) | 16 40 28.94  |   |
Declination J2000 (d:m:s) | -46 23 27.1  |   |
Galactic Longitude (deg) | 338.3944  |   |
Galactic Latitude (deg) | 0.1038  |   |
Spectral Type | Of/WN; WN8  | FND12; RC15  |
Binary Status |   |   |
umag |   |   |
bmag |   |   |
vmag |   |   |
rmag |   |   |
Umag |   |   |
Bmag |   |   |
Vmag |   |   |
Gmag |   |   |
Jmag |   |   |
Hmag |   |
  |
Kmag | 11.46  | DFN12  |
Cluster | Mercer 81  |   |
Association |   |   |
Star Forming Region | G338.4+0.2/RM10 SFC39  |   |
Distance | 11  | DFN12  |