| WR | 79b  |   |
| Reference | VII  |   |
| HD | HD 152386  |   |
| Alias1 | DR3 5964124353254695936  |   |
| Alias2 | TYC 7880 313 1  |   |
| Alias3 |   |   |
| Right Ascension J2000 (h:m:s) | 16 55 06.45  |   |
| Declination J2000 (d:m:s) | -44 59 21.4  |   |
| Galactic Longitude (deg) | 341.1133  |   |
| Galactic Latitude (deg) | -0.9408  |   |
| Spectral Type | WN9ha; O6:Iafpe  | BoC99; SMM14  |
| Binary Status | VB  |   |
| umag |   |   |
| bmag | 8.87  | Cr98  |
| vmag | 8.32  | Cr98  |
| rmag |   |   |
| Umag | 8.16  | Ko85  |
| Bmag | 8.66  | HF00  |
| Vmag | 8.14  | HF00  |
| Gmag | 7.92  | DR2  |
| Jmag | 6.764  | CS03  |
| Hmag | 6.617  | CS03  |
| Kmag | 6.475  | CS03  |
| Cluster |
  |   |
| Association |   |   |
| Star Forming Region |   |   |
| Distance | 1.692  | CRB23  |
| NebulaM/td> |   |