| WR | 76-5  |   |
| Reference | DFN12; FND12  |   |
| HD |   |   |
| Alias1 |   |   |
| Alias2 | Mercer 81-9  |   |
| Alias3 |   |   |
| Right Ascension J2000 (h:m:s) | 16 40 29.32  |   |
| Declination J2000 (d:m:s) | -46 23 38.2  |   |
| Galactic Longitude (deg) | 338.3914  |   |
| Galactic Latitude (deg) | 0.1016  |   |
| Spectral Type | O super; WN9ha  | FND12; RC15  |
| Binary Status |   |   |
| umag |   |   |
| bmag |   |   |
| vmag |   |   |
| rmag |   |   |
| Umag |   |   |
| Bmag |   |   |
| Vmag |   |   |
| Gmag |   |   |
| Jmag |   |   |
| Hmag |   |
  |
| Kmag | 11.82  | DFN12  |
| Cluster | Mercer 81  |   |
| Association |   |   |
| Star Forming Region | G338.4+0.2/RM10 SFC39  |   |
| Distance | 11  | DFN12  |
| NebulaM/td> |   |